Player Rankings
Search:
1,998 of 2,789 players are ranked 1, 2, 3, 4, 5 ... 16, 17, 18, 19, 20 Suivant
  Rank Player Name Kills Morts K:D K:M Online Time Skill  
1 Diff: +3 +3 (FR) France Falcone 241 82 2.94 2.36 01:42:02 15502.09 Diff: +1822.20
2 Diff: -1 -1 (CH) Switzerland doumi! NoR` 166 87 1.91 2.12 01:18:24 15165.38 Diff: +5165.38
3 Diff: +1 +1 (FR) France RaZsHeL 127 65 1.95 1.91 01:06:33 14862.94 Diff: +4862.94
4 Diff: +1 +1 (FR) France ~ EuS# kiss my **** ~ 133 56 2.38 2.67 00:49:48 14639.11 Diff: +4639.11
5 Diff: +1 +1 (FR) France Barbie <3 Demo 220 103 2.14 2.07 01:46:08 14569.78 Diff: +375.13
6 Diff: +1 +1 (FR) France .#Jet7.Dod // Low- 157 86 1.83 1.67 01:34:04 14512.05 Diff: +2135.38
7 Diff: +1 +1 (FR) France No Name! V 247 130 1.90 1.78 02:18:43 14486.20 Diff: +1354.42
8 Diff: +1 +1 (FR) France SexyGamers. dtc 161 113 1.42 1.63 01:38:42 14401.28 Diff: +4401.28
9 Diff: +1 +1 (FR) France Hans[LFB] 167 100 1.67 1.35 02:03:15 14329.53 Diff: +4329.53
10 Diff: +1 +1 (FR) France Solar * Pureworx // bTz 146 85 1.72 2.27 01:04:18 14311.15 Diff: +4311.15
11 Diff: +1 +1 (FR) France Just me ! Sargon 249 137 1.82 2.23 01:51:25 14306.79 Diff: +4306.79
12 Diff: +1 +1 (US) United States sIR.a 434 207 2.10 2.92 02:28:37 14297.78 Diff: +728.64
13 Diff: +1 +1 (BE) Belgium {Hum?}Poste ! 876 508 1.72 2.03 07:10:41 14296.17 Diff: -576.00
14 Diff: +1 +1 (FR) France ~ EuS# Booby <Ultrqs> ~ 57 21 2.71 2.44 00:23:22 14289.25 Diff: +4289.25
15 Diff: +1 +1 (FR) France *]S.T.A.R.S[* HeDoN!St 764 397 1.92 1.88 06:45:25 14248.30 Diff: -739.77
16 Diff: +1 +1 (FR) France *]S.T.A.R.S[* Th3_K!ll3r* 274 192 1.43 1.61 02:50:02 14217.53 Diff: +4217.53
17 Diff: +1 +1 (FR) France iTx . CluBeR @ Qxz? `Mp3` 431 309 1.39 1.52 04:43:04 14205.17 Diff: +634.11
18 Diff: +1 +1 (FR) France -= P.R Gronicolou 85 42 2.02 2.03 00:41:53 14159.58 Diff: +1107.40
19 Diff: +1 +1 (DE) Germany fuuuuu 57 22 2.59 1.69 00:33:42 14131.19 Diff: +4131.19
20 Diff: +1 +1 (FR) France [L~B~N] Fu`` 279 189 1.48 2.11 02:12:31 14008.64 Diff: +831.00
21 Diff: +1 +1 (FR) France Notsuko - [.BullRot #S1.] 294 176 1.67 1.97 02:29:29 13977.79 Diff: +3977.79
22 Diff: +1 +1 (FR) France [LOBB]Shiiiii. 206 109 1.89 2.33 01:28:23 13973.64 Diff: +3973.64
23 Diff: +1 +1 (DK) Denmark HT^ 470 285 1.65 1.73 04:31:41 13967.40 Diff: +4288.27
24 Diff: +1 +1 (GB) United Kingdom bck````````````````` 79 34 2.32 1.95 00:40:34 13962.57 Diff: +3962.57
25 Diff: +1 +1 (FR) France P!n|< 139 73 1.90 2.85 00:48:49 13954.28 Diff: +1336.16
26 Diff: +1 +1 (FR) France oriGin `Ryuuku [T] 131 60 2.18 2.85 00:45:59 13936.10 Diff: +1957.72
27 Diff: +1 +1 (FR) France [LOBB]Devil Domino`` 218 161 1.35 1.54 02:21:16 13921.54 Diff: +3921.54
28 Diff: +1 +1 00 mixed by` akoueL 189 123 1.54 2.27 01:23:09 13905.40 Diff: +3905.40
29 Diff: +2 +2 (FR) France ~ EuS#Zg.FlipMod ~ 391 276 1.42 2.24 02:54:32 13876.49 Diff: +620.97
30 Diff: -1 -1 (ES) Spain a1mers * Nero_1 402 210 1.91 2.11 03:10:36 13825.53 Diff: +2579.85
31 Diff: -1 -1 00 In_Extremo 37 1 37.00 1.33 00:27:49 13801.87 Diff: +3801.87
32 Diff: +1 +1 (FR) France Zapata 53 21 2.52 1.87 00:28:22 13758.74 Diff: +3758.74
33 Diff: +1 +1 (FR) France Gl4m` 51 28 1.82 2.25 00:22:41 13753.61 Diff: +3753.61
34 Diff: +1 +1 (FR) France *EsP* 285 179 1.59 1.87 02:32:31 13687.08 Diff: -172.82
35 Diff: +1 +1 (FR) France arsenik` PlatonX 159 119 1.34 1.76 01:30:14 13655.44 Diff: +3655.44
36 Diff: +1 +1 (BE) Belgium troumoulou 95 46 2.07 1.73 00:54:54 13631.21 Diff: +3631.21
37 Diff: +1 +1 (PT) Portugal demuN is #Performer.dod 102 41 2.49 1.95 00:52:14 13628.29 Diff: +3628.29
38 Diff: +2 +2 (FR) France Gor3t 1,343 753 1.78 1.74 12:52:09 13587.70 Diff: +467.89
39 Diff: +2 +2 (FR) France Nell sexY arancar 311 152 2.05 2.08 02:29:38 13564.57 Diff: -941.99
40 Diff: +2 +2 (FR) France EkOSA`is.#SuPo.dod 148 79 1.87 1.68 01:28:01 13564.17 Diff: +3672.06
41 Diff: +2 +2 (FR) France -={LGB-T}=-L@frik3 259 176 1.47 1.85 02:20:04 13562.84 Diff: +1248.58
42 Diff: +2 +2 (FR) France m!x | SuXx 102 74 1.38 1.58 01:04:42 13527.18 Diff: +1670.85
43 Diff: +2 +2 (GB) United Kingdom aaa 183 110 1.66 2.32 01:18:44 13507.30 Diff: +962.18
44 Diff: +2 +2 00 [l.t.b] MorBack 160 100 1.60 1.88 01:24:56 13489.89 Diff: +3489.89
45 Diff: +2 +2 (FR) France MaT`is.#SuPo.dod 2,542 1,401 1.81 1.87 22:36:06 13422.40 Diff: -470.58
46 Diff: +3 +3 (BE) Belgium MIX' Conquerant.Be* 292 176 1.66 1.82 02:40:24 13392.98 Diff: -101.89
47 Diff: +3 +3 (FR) France -#Mix . Low.fr 124 88 1.41 1.62 01:16:38 13387.74 Diff: +885.57
48 Diff: +3 +3 (ES) Spain Iesu@34|@3 145 104 1.39 1.63 01:29:03 13372.34 Diff: +1671.38
49 Diff: +3 +3 (FR) France fougere`is#Supo.dod 433 343 1.26 1.39 05:10:38 13354.79 Diff: +1667.19
50 Diff: +3 +3 (FR) France [L~B~N]BaaL0uX* 242 167 1.45 2.11 01:54:39 13320.06 Diff: +288.88
51 Diff: +3 +3 (FR) France spK^ #illumiNaty.dod 33 13 2.54 4.66 00:07:05 13313.97 Diff: +3313.97
52 Diff: +3 +3 (FR) France .# Krs ` NoWay0ut. ____________ 130 87 1.49 1.53 01:24:44 13311.82 Diff: +3311.82
53 Diff: +3 +3 (NL) Netherlands |SSSK| Lwffeh FtW! 147 96 1.53 1.64 01:29:52 13307.79 Diff: +3307.79
54 Diff: +3 +3 (FR) France Phenomene_Dz #Hum? 593 559 1.06 1.24 07:56:19 13292.90 Diff: +521.25
55 Diff: +3 +3 (FR) France .#Jet7.Dod // NiinO :) 405 299 1.35 1.74 03:52:18 13287.54 Diff: -382.18
56 Diff: +3 +3 (FR) France ~ EuS# Loulow- ~ 260 166 1.57 1.67 02:35:32 13282.70 no change
57 Diff: +3 +3 (FR) France misterfantastic 115 58 1.98 1.47 01:17:58 13268.66 Diff: +3268.66
58 Diff: +3 +3 (FR) France nIcO`is.#SuPo.dod 21,702 12,728 1.71 1.72 210:31:58 13250.81 Diff: +16.84
59 Diff: +3 +3 (BE) Belgium - RvL by MaRJoLaiNe - 159 99 1.61 1.89 01:24:12 13236.07 Diff: -148.47
60 Diff: +3 +3 (FR) France SupUltz ! bonjour sa va? 247 140 1.76 1.72 02:23:31 13232.56 Diff: +84.84
61 Diff: +3 +3 (FR) France [N.D.G] *G* Bl4d3`` 85 54 1.57 1.24 01:08:34 13216.95 Diff: +3216.95
62 Diff: +3 +3 (ES) Spain SixShots | DpR! 116 92 1.26 1.78 01:05:00 13202.56 Diff: +3202.56
63 Diff: +3 +3 (BE) Belgium rRrrRrRRrrRRRrrrr !! 44 25 1.76 3.13 00:14:04 13201.06 Diff: +3201.06
64 Diff: +3 +3 (DE) Germany sHk 66 36 1.83 1.84 00:35:54 13191.97 Diff: +3478.77
65 Diff: +3 +3 (CH) Switzerland SexyGamers. PoweR 135 126 1.07 1.83 01:13:53 13164.18 Diff: +3164.18
66 Diff: +3 +3 (FR) France bAka .mp3 80 35 2.29 1.65 00:48:34 13144.03 Diff: +3144.03
67 no change 00 poM! awfuL! 135 92 1.47 1.75 01:16:59 13114.18 Diff: +3114.18
68 Diff: -1 -1 (FR) France ~ EuS# same direction.mp3 ~ 193 149 1.30 1.94 01:39:28 13068.57 Diff: +2442.97
69 Diff: -1 -1 (FR) France n00b | M!x de Pouf 446 354 1.26 1.61 04:37:32 13063.61 Diff: +1135.14
70 Diff: -1 -1 (GB) United Kingdom |SSSK| king unstoppable! 93 49 1.90 2.08 00:44:48 13058.77 Diff: +3058.77
71 Diff: -1 -1 (FR) France *]S.T.A.R.S[* pik 134 114 1.18 1.53 01:27:36 13026.55 Diff: +197.62
72 Diff: -1 -1 (FR) France debutqnt[LFB] 656 451 1.45 1.87 05:51:42 13008.09 Diff: +2116.47
73 Diff: -1 -1 (FR) France @lex[LFB] 597 381 1.57 1.79 05:33:01 13003.72 Diff: -904.87
74 Diff: -1 -1 (FR) France a1mers *`3teRn` 92 59 1.56 1.83 00:50:24 12999.57 Diff: +2999.57
75 Diff: -1 -1 (FR) France e.Gamerz // Vpf 99 71 1.39 1.52 01:05:20 12990.64 Diff: +2990.64
76 Diff: -1 -1 (SE) Sweden mindGames CALLIST*R 101 81 1.25 1.68 00:59:58 12989.97 Diff: +2989.97
77 Diff: -1 -1 (FR) France owiiiiiiii@TppT 1,253 1,007 1.24 1.31 15:57:30 12946.51 Diff: -36.34
78 Diff: +55 +55 (FR) France V!4gr4`is.#SuPo.dod 2,864 2,253 1.27 1.56 30:34:22 12940.28 Diff: +582.01
79 Diff: -2 -2 (FR) France e.Gamerz // Hitman`` 239 152 1.57 1.56 02:33:17 12931.75 Diff: +3069.93
80 Diff: -2 -2 (FR) France [N.D.G] *G* Condor 189 141 1.34 0.91 03:26:55 12924.79 Diff: +2924.79
81 Diff: -2 -2 (PT) Portugal p_pita 50 15 3.33 1.92 00:26:06 12910.69 Diff: +2910.69
82 Diff: -2 -2 (FR) France Rom1 322 227 1.42 1.31 04:04:56 12901.39 Diff: +1008.64
83 Diff: -2 -2 (FR) France ~*]B*o*B[*~ Don Patch 181 130 1.39 1.88 01:36:14 12880.52 Diff: +2880.52
84 Diff: -2 -2 (FR) France ShAk0 441 274 1.61 1.88 03:54:11 12876.33 Diff: -1383.03
85 Diff: -2 -2 (FR) France {Malalanus} rom?nb 253 167 1.51 1.28 03:18:06 12827.37 Diff: +2039.22
86 Diff: -2 -2 (FR) France -= P.R | Michel =- 103 92 1.12 1.32 01:18:04 12804.47 Diff: +1406.13
87 Diff: -2 -2 (PL) Poland 69|MORGOTH 45 25 1.80 1.79 00:25:11 12801.67 Diff: +2801.67
88 Diff: -2 -2 (FR) France |SSSK| K-rismatiK` 218 188 1.16 1.24 02:56:14 12795.46 Diff: -39.90
89 Diff: -2 -2 (FR) France KeN`` 1,609 1,358 1.18 1.60 16:48:31 12793.96 Diff: +254.54
90 Diff: -2 -2 (FR) France [TYT]Bouli 116 94 1.23 1.20 01:36:31 12786.94 Diff: +2786.94
91 Diff: -2 -2 (FR) France SexyGamers. mstOuiille 150 114 1.32 2.03 01:13:44 12780.93 Diff: +2780.93
92 Diff: -2 -2 (FR) France Abs0` 48 23 2.09 1.58 00:30:25 12776.50 Diff: +2776.50
93 Diff: -2 -2 (FR) France Go lvl up ?? 74 43 1.72 1.77 00:41:45 12769.64 Diff: +2769.64
94 Diff: -2 -2 (BE) Belgium [TYT]Corwin.be 128 122 1.05 1.48 01:26:18 12769.10 Diff: +2769.10
95 Diff: -2 -2 (FR) France ~ EuS#[2] Rabi ~ 180 136 1.32 1.90 01:34:56 12760.30 Diff: +2760.30
96 Diff: -2 -2 (FR) France <-=]R*O*T*T[=->Nova56 203 151 1.34 1.95 01:44:21 12757.10 Diff: +2757.10
97 Diff: -2 -2 (FR) France e.Gamerz // H@DeS^^57 80 52 1.54 1.53 00:52:17 12752.94 Diff: +2752.94
98 Diff: -2 -2 (FR) France ~*]B*o*B[*~ TyrAaaaaaaaeL^ 64 51 1.25 1.27 00:50:34 12742.55 Diff: +2742.55
99 Diff: -2 -2 (FR) France * | LcB | * freud` 257 141 1.82 2.20 01:57:02 12734.72 Diff: -230.87
100 Diff: -2 -2 (FR) France PedroV seek team 104 67 1.55 1.60 01:04:49 12731.17 Diff: +2731.17
  1, 2, 3, 4, 5 ... 16, 17, 18, 19, 20 Suivant
[ clear all cookies ]